🧇
$SV Token
Token Name: Sportsverse
Blockchain: BNB
Token Standard: BEP-20
Symbol: SV
Decimals: 18
Total Supply: 1,000,000,000
Private Sale | 3.5% | The vesting periods will be decided based on Fair Launch's raised funds with a 10% bonus | |
Public Sale | 18.0% | 100% TGE | |
Liquidity | 10.8% | Lock 1 Years | |
Marketing & CEXs Listing | 16.7% | 0% TGE, 48 months vesting, release 0.7% every 2 months | |
Team | 10.0% | 0% TGE, 48 months vesting, release 0.4% every 2 months | |
Airdrop | 0.5% | Lock 1 month | |
| 40.5% | 0% TGE, 48 months vesting, release 1.7% every 2 months |
Last modified 7mo ago